Schedule of Fees
| Annexation and Zoning Applications | $100.00 |
| Conditional Use Permit | $100.00 |
| Preliminary Unit Development | $300.00 |
| Preliminary Plat | $200.00 |
| Final Planned Development/Final Plat | $200.00 |
| Mitigation Fee Per Single Family Residence | $500.00 |
Plan Reviews
| Fire Code Plan Review – 50% Building Fee Includes first re-submittals | 50% of Building Permit Fee |
| Additional Submittals | $200.00 |
| Fire Sprinkler Plan Review* | $200.00 |
| Heads | $2.50 |
| Fire Alarm Plan Review | $175.00 |
| Device | $4.20 |
Inspections and Permits
| Final Inspection Fee(Initial inspection and one follow-up) | $75.00 per hour 1 hour Min. |
| Commercial Occupancy Inspection | $75.00 |
| Inspections outside of normal working hours | $100.00 per hour 4 hour Min. |
| Day Care Inspection | $20.00 |
| Fireworks Stand Inspection Includes one follow-up | $25.00 |
| Permit for High Piled Combustible Storage | $150.00 |
| Permit for Public Display of Fireworks | $150.00 |
| Inspections required by outside agencies 1 hour min. | $100.00 per hour 1 hour min |
| Inspection of Commercial Hoods | $150.00 |
| Inspection of Flammable/Combustibles Liquid Storage Tanks 1 to 2 Tanks | $200.00 |
| Each Additional Tank | $50.00/tank |
| Inspection of Removal/Abandonment Liquid Storage Tanks - 1-2 Tanks Flat Fee | $100.00 |
| Each Additional Tank | $30.00/tank |
*All sprinkler head additions require a plan be submitted to the Idaho State Fire Marshal’s Office for review and approval.